{{ store.errorText.stackText }}
Split V2 Options
The unified split(count, options) from split-v2.js. Each row is one
option set; drag the end points to bend the curves and watch how even
and every keep their spacing while the default t split bunches up.
// white - t spacing, ends included
curve.split(count)
// green - equal arc-length spacing
curve.split(count, { even: true })
// orange - a point every N units
curve.split({ every: distance })
// blue - lerp radius/rotation
curve.split(count, { inner: true, hinted: true })
// red - face the mouse
curve.split(count, { lookAt: mouse })
line.split(count) / line.split({ every })
Use the sliders to change count and every.
Meta Data
| title | Split V2 Options |
| imports | () |
| files | ('../point_src/math.js', '../point_src/core/head.js', '../point_src/pointpen.js', '../point_src/pointdraw.js', '../point_src/point-content.js', '../point_src/pointlistpen.js', '../point_src/pointlist.js', '../point_src/point.js', '../point_src/events.js', '../point_src/automouse.js', '../point_src/stage.js', '../point_src/extras.js', '../point_src/random.js', '../point_src/distances.js', '../point_src/dragging.js', '../point_src/setunset.js', '../point_src/stroke.js', '../point_src/functions/clamp.js', '../point_src/split-v2.js', '../point_src/curve-extras.js') |
| unused_keys | () |
| unknown_keys | ('categories',) |
| categories | ['split', 'curve'] |
| filepath_exists | True |
| path | split-v2 |
| filepath | split-v2.js |
| clean_files | ('../point_src/math.js', '../point_src/core/head.js', '../point_src/pointpen.js', '../point_src/pointdraw.js', '../point_src/compass.js', '../point_src/center.js', '../point_src/point-content.js', '../point_src/pointlistpen.js', '../point_src/pointlistdraw.js', '../point_src/pointlistgradient.js', '../point_src/pointlistshape.js', '../point_src/pointlistgenerator.js', '../point_src/unpack.js', '../point_src/pointlist.js', '../point_src/relative-xy.js', '../point_src/pointcast.js', '../point_src/point.js', '../point_src/events.js', '../point_src/automouse.js', '../point_src/stage-hooks.js', '../point_src/functions/resolve.js', '../point_src/stage.js', '../point_src/extras.js', '../point_src/random.js', '../point_src/distances.js', '../point_src/protractor.js', '../point_src/text/beta.js', '../point_src/dragging.js', '../point_src/setunset.js', '../point_src/stroke.js', '../point_src/functions/clamp.js', '../point_src/split-v2.js', '../point_src/curve-extras.js') |
Logger
Install Logger {{ store.words }}