{{ store.errorText.stackText }}
Meta Ball Example
In this example we perform meta ball sticky like points using tangent arcs. To ensure we draw or stroke neatly, we carefully draw the pen in the correct point to point conigious walk.
Meta Data
| title | Meta Ball Example |
| imports | () |
| files | ('head', 'point', 'stroke', '../point_src/point-content.js', '../point_src/pointlist.js', '../point_src/events.js', '../point_src/automouse.js', '../point_src/distances.js', '../point_src/dragging.js', '../point_src/functions/clamp.js', '../point_src/curve-extras.js', '../point_src/mirror.js', '../point_src/stage.js', '../point_src/text/label.js', '../point_src/intersections.js', '../point_src/gradient.js') |
| unused_keys | () |
| unknown_keys | ('categories',) |
| categories | ['tangents'] |
| filepath_exists | True |
| path | metaball-pull-colours |
| filepath | metaball-pull-colours.js |
| clean_files | ('../point_src/core/head.js', '../point_src/pointpen.js', '../point_src/compass.js', '../point_src/center.js', '../point_src/point-content.js', '../point_src/pointdraw.js', '../point_src/relative-xy.js', '../point_src/pointcast.js', '../point_src/point.js', '../point_src/setunset.js', '../point_src/stroke.js', '../point_src/pointlistdraw.js', '../point_src/pointlistgradient.js', '../point_src/pointlistshape.js', '../point_src/pointlistgenerator.js', '../point_src/unpack.js', '../point_src/pointlist.js', '../point_src/events.js', '../point_src/automouse.js', '../point_src/distances.js', '../point_src/protractor.js', '../point_src/text/beta.js', '../point_src/dragging.js', '../point_src/functions/clamp.js', '../point_src/curve-extras.js', '../point_src/mirror.js', '../point_src/stage-hooks.js', '../point_src/functions/resolve.js', '../point_src/stage.js', '../point_src/text/label.js', '../point_src/intersections.js', '../point_src/gradient.js') |
Logger
Install Logger {{ store.words }}